rev 2/9/07
| RANCHO COACHELLA BUSINESS CENTER |
| COACHELLA, CA |
| PHASE II & III PRICE LIST |
| AVAILABLE | |||||||||
| APN | ZONING | ACREAGE | PSF PRICE | PRICE |
Phase II
| 763-140-38 & 40 | MH - Heavy Mfg | 57.54 | $ 6.00 | $15,039,000 | |||||
| 763-140-39 & 41 | MH - Heavy Mfg | 38.56 | $ 6.00 | $10,078,000 | |||||
| 763-140-64 | MH - Heavy Mfg | 5.17 | $ 12.00 | $ 2,702,000 | |||||
| 763-140-67 | MH - Heavy Mfg | 1.78 | $ 7.00 | $ 543,000 | |||||
| 763-140-68 | MH - Heavy Mfg | 1.49 | $ 7.00 | $ 454,000 | |||||
| 763-140-69 | MH - Heavy Mfg | 1.42 | $ 7.00 | $ 433,000 | |||||
| 763-140-70 | MH - Heavy Mfg | 1.84 | $ 10.00 | $ 802,000 | |||||
| 763-140-91 | MH - Heavy Mfg | 3.96 | $ 7.00 | $ 1,207,000 | |||||
| 763-140-92 | MH - Heavy Mfg | 5.15 | $ 7.00 | $ 1,570,000 | |||||
| 763-140-78 | MH - Heavy Mfg | 5.09 | $ 6.00 | $ 1,330,000 | |||||
| 763-140-82 | MH - Heavy Mfg | 1.77 | $ 8.00 | $ 617,000 | |||||
| 763-140-84 (1) | MH - Heavy Mfg | 6.31 | $ 8.00 | $ 2,199,000 | |||||
| 763-140-85 (2) | MH - Heavy Mfg | 2.5 | $ 8.00 | $ 871,000 | |||||
| 763-140-86 | MH - Heavy Mfg | 2.91 | $ 7.00 | $ 887,000 | |||||
| 763-160-17/23 | MH - Heavy Mfg | 4.06 | $ 8.00 | $ 1,415,000 | |||||
| 763-160-19 | MH - Heavy Mfg | 9.21 | $ 8.00 | $ 3,210,000 | |||||
| Available acres: | 148.76 |
| (1) Includes 10,000 SF concrete storage building - to be sold "as is" |
| (2) Includes tear down structures - to be sold "as is" |
Phase III
| 763-280-09 | MH - Heavy Mfg | 29.5 | $ 7.50 | $ 9,638,000 | |||||
| 763-290-03 | MH - Heavy Mfg | 11.87 | $ 6.00 | $ 3,102,000 | |||||
| Available ac: | 41.37 |
| * | In escrow or lease pending |