Rev 2/10/10
Commercial Land Available
For information on a specific property, click on the property description.
| Description | City/Area | County | State | Price | Per AC/SF |
| 50 Acres Hwy 139 & Hwy 299 | Canby | Modoc | CA | $500,000 | $10,000 |
| 29.74 Acres Polk & Expressway 86 | Coachella | Riverside | CA | $10,454,400 | $8.00 |
| 120 Acres Polk & Industrial Way | Coachella | Riverside | CA | $32,547,000 | From $6/sf |
| SOLD 108.8 Acres Filmore & Airport Blvd | Coachella | Riverside | CA | SOLD | SOLD |
| 17.72 Acres NEC Airport Blvd & Filmore St | Coachella | Riverside | CA | $6,175,000 | $8.00 |
| SOLD 4.44 Acres-Pad Sites | Indio | Riverside | CA | SOLD | SOLD |
| SOLD 33.88 Acres | Indio | Riverside | CA | SOLD | SOLD |
| SOLD 21.08 Acres | La Quinta | Riverside | CA | SOLD | SOLD |
| SOLD 18.58 Acres Haun Rd, north of Scott Rd | Menifee | Riverside | CA | SOLD | SOLD |
| SOLD 13.34 Acres | Murrieta | Riverside | CA | SOLD | SOLD |
| 25.37 Acres Highway 111 & Airport Blvd | Thermal | Riverside | CA | $11,021,000 | $10.00 |
| SOLD 9,170 SF | Carlsbad | San Diego | CA | SOLD | SOLD |
| 1.25 Acres Loretta Street | Oceanside | San Diego | CA | $545,000 | $10.00 |
| SOLD 27,000 SF | Oceanside | San Diego | CA | SOLD | SOLD |
| SOLD 10,000 SF | Oceanside | San Diego | CA | SOLD | SOLD |
| 3.01 Acres- Powers Bl & Aeroplaza Dr | Colorado Springs | El Paso | CO | $1,311,000 | $10.00 |
| 5.33 Acres - Powers Bl & Aeroplaza Dr | Colorado Springs | El Paso | CO | $2,322,000 | $10.00 |
| 4.289 Acres - Powers Bl & Jetwing Dr | Colorado Springs | El Paso | CO | $1,495,000 | $8.00 |
| 31.42 Acres - Pulsar Drive | Colorado Springs | El Paso | CO | $6,843,000 | $5.00 |
| 11.12 Acres - 11 lots Heyrend Industrial Park | Idaho Falls | Bonneville | ID | $958,000 | $2.00 |
| .48 Acres - 3 lots at Custer (Hwy 93) and Park | Mackay | Custer | ID | $150,000 | |
| 20.7 Acres Waterford Oaks & Beltline | Cedar Hill | Dallas | TX | $3,607,000 | $4.00 |
| SOLD 4.1 Acres, NWC Loop 820 & Fitzhugh St | Fort Worth | Tarrant | TX | SOLD | SOLD |
| 9.0 Acres west of SWCI-30 & Rosehill Rd | Garland | Dallas | TX | $1,568,000 | $4.00 |
| 9.2 Acres SWC I-30 & Rosehill Rd | Garland | Dallas | TX | $2,016,000 | $5.00 |
| 10.17 Acres, SEC Bobtown Rd & Rosehill Rd | Garland | Dallas | TX | $2,222,000 | $5.00 |
| 53.9 Acres, NWC I-30 & Rosehill Rd | Garland | Dallas | TX | $11,746,000 | $5.00 |
| 9.665 Acres NEC I-30 & Rosehill Rd | Garland | Dallas | TX | $2,105,000 | $5.00 |
| 8.41 Acres, Gross Road | Mesquite | Dallas | TX | $1,829,000 | $5.00 |
| 35,000 SF Pad Site, Nacogdoches Rd | San Antonio | Bexar | TX | $395,000 | $11.00 |
| 43,550 SF Pad Site, Judson Road | San Antonio | Bexar | TX | $422,000 | $10.00 |
| 70,334 SF Shops Site, off Judson Road | San Antonio | Bexar | TX | $558,000 | $8.00 |
| 16.071 Acres, Babcock & 1604 | San Antonio | Bexar | TX | $7,001,000 | $10.00 |
| .6 Acres, NEC Seco Creek & Chase Hill | San Antonio | Bexar | TX | $209,000 | $8.00 |
| 12.8 Acres, Weidner & IH35 | San Antonio | Bexar | TX | $2,795,000 | $5 |
| 33.68 Acres, Highway 211 | San Antonio | Bexar | TX | SUBMIT | SUBMIT |
| 41.79 Acres, Highway 211 | San Antonio | Bexar | TX | $9,102,000 | $5.00 |
| 80.79 Acres, Highway 211 | San Antonio | Bexar | TX | $14,077,000 | $4.00 |
| 200 Acres Briggs Ranch, Highway 211 | San Antonio | Bexar | TX | SUBMIT | SUBMIT |
| 20 Acres, I-80 | Tremonton | Box Elder | UT | $200,000 | $10,000/ac |
| 2.45 Acres | Spokane | Spokane | WA | $427,000 | $4.00 |
| 3.35Acres, I-90 & Medical Lake exit | Spokane | Spokane | WA | $1,459,000 | $10.00 |
| 6.0 Acres, I-90 & Medical Lake Exit | Spokane | Spokane | WA | $1,045,000 | $4.00 |
The information contained herein is believed to be accurate, but is not guaranteed. Certain properties are listed with other brokers and are included herein, with permission, as a courtesy to the listing broker. All properties subject to prior sale and all prices and listing status subject to change without notice.
For additional information please contact us at:
Kyle Denning Company
1570 Linda Vista Drive, San Marcos CA 92078-3808
(760) 744-1088 / fax 760-471-4892